Model | Technology Specification | ||||||||
Unit | Specification | ||||||||
2ZS-6 | Type | Two wheels three floating plate types | |||||||
Dimension( LengthxwidthxHeight) | (mm) | 2370×2280×910 | |||||||
Weight | (kg) | 187 | |||||||
Engine Name | MZ175-B-1 | ||||||||
Engine Power | (kw/rpm) | 3.3/3600 | |||||||
类型 | Air cooling four stroke OHV Engine | ||||||||
Working lines | 6 lines | ||||||||
Working speed | (m/s) | 0.28-0.5 | |||||||
Line distance | (mm) | 300 | |||||||
Seeding distance | (mm) | 210;180;160;140;120 | |||||||
seeding depth | (mm) | 15-35 | |||||||
Working capacity | arce/hour | 0.25 - -0.6 | |||||||
paddy wheel | structure | rubber wheel | |||||||
diameter | (mm) | 660 | |||||||
Transplanting structure | crank rocker structure |
the standard export package is allowed.
machineries in different color and rows and we can make it as your requirements in details